M-59/CROOKS BUSINESS PARK
This 14-acre newly renovated park is located in the heart of the Rochester Hills SmartZone at the NW corner of M-59 and Crooks. Units offer both office and light industrial and warehouse space with overhead doors.
Tyson Butts
Leasing Manager
248-331-0215
Email
Address | Bld Number | Sf | Office SF | Rate | Flyer | Floor plan |
---|---|---|---|---|---|---|
2167S Avon Industrial * | 11 | 2,400 | 1,208 | $6.95 gross, $1,390/monthly | ||
2167N Avon Industrial * | 11 | 2,400 | 1,644 | $6.95 gross, $1,390/monthly | ||
2211 Avon Industrial | 1 | 1,600 | 723 | $7.50 gross, $1,000/monthly | ||
2215 Avon Industrial | 1 | 2,400 | 430 | $6.95 gross, $1,390/monthly | ||
2239-2241 Star Ct. | 5 | 6,140 | 1,528 | $4.95 gross, $2,533/monthly | ||
2255 Star Ct. | 3 | 3,200 | 1,160 | $5.95 gross, $1,587/monthly | ||
2285 Star Ct. | 2 | 1,600 | 1032 | $7.50 gross, $1,000/monthly |
* neighboring units can be combined